Extended network menu
Everything else our partners can run
The standing catalogue holds the 42 tests set up for routine ordering. Behind it sits a much wider menu — 648 further assays across our partner laboratories, from esoteric clinical pathology to disease-focused genomic panels.
These are available on request, not from the shelf. Anything on this page has to be quoted and set up before a first order — turnaround, specimen requirements, and shipping are confirmed case by case. Send us the clinical question and we will tell you whether the pathway is workable.
481 assays
GC Labs
Clinical areas AC can route to GC Labs, grouped as the laboratory organises them.
Infectious Disease
98 assays
| Assay | Code | Method | TAT |
|---|---|---|---|
| Adenovirus Antigen | AC-GCL-B108 | DIFA (Direct immunofluorescent assay) | ~9 days |
| Anti-tuberculosis drug resistance mutation (Isoniazid) [Sequencing] | AC-GCL-M338 | Sanger sequencing | ~15 days |
| Anti-tuberculosis drug resistance mutation (Rifampicin) [Sequencing] | AC-GCL-M337 | Sanger sequencing | ~15 days |
| Antifungal susceptibility testing | AC-GCL-B337 | MIC (Minimum inhibitory concentration) | ~10 days |
| Antimicrobial susceptibility testing | AC-GCL-B405 | MIC (Minimum inhibitory concentration) | ~11 days |
| Antimicrobial susceptibility testing (multidrug resistance) | AC-GCL-Q565 | MIC (Minimum inhibitory concentration) | ~11 days |
| Antistrep-O (ASO, Quantitative) | AC-GCL-S831 | TIA (Turbidimetric immunoassay) | ~8 days |
| Antitubercular drugs resistance (INH) | AC-GCL-B154 | PCR with hybridization | ~13 days |
| Antitubercular drugs resistance (INH/RFP) | AC-GCL-K079 | PCR with hybridization | ~13 days |
| Antitubercular drugs resistance (RFP) | AC-GCL-B153 | PCR with hybridization | ~13 days |
| Aspergillus (galactomannan) Ag | AC-GCL-Z004 | EIA (Enzyme immunoassay) | ~9 days |
| Aspergillus fumigatus IgG | AC-GCL-X149 | FEIA (Fluorescence enzyme immunoassay) | ~10 days |
| BK virus (Quantitative) [P, Real-time PCR] | AC-GCL-X233 | Real-time PCR | ~10 days |
| BK virus (Quantitative) [RU, Real-time PCR] | AC-GCL-X231 | Real-time PCR | ~10 days |
| BK virus detection [Real-time PCR] | AC-GCL-K084 | PCR (Polymerase chain reaction) | ~10 days |
| Bordetella pertussis [Real-time PCR] | AC-GCL-K083 | Real-time PCR | ~8 days |
| C. difficile toxin A & B [Real-time PCR] | AC-GCL-N114 | Real-time PCR | ~10 days |
| Candida albicans PCR | AC-GCL-N304 | PCR (Polymerase chain reaction) | ~8 days |
| Chlamydia pneumoniae IgG | AC-GCL-S789 | ELISA (Enzyme linked immunosorbent assay) | ~10 days |
| Chlamydia pneumoniae IgM | AC-GCL-S790 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| Chlamydia pneumoniae PCR | AC-GCL-S678 | PCR (Polymerase chain reaction) | ~8 days |
| Chlamydia trachomatis Ab IgG | AC-GCL-S881 | ELISA (Enzyme linked immunosorbent assay) | ~10 days |
| Chlamydia trachomatis Ab IgM | AC-GCL-S882 | ELISA (Enzyme linked immunosorbent assay) | ~10 days |
| Clarithromycin resistance test | AC-GCL-N225 | PCR (Polymerase chain reaction) | ~8 days |
| Clonorchis sinensis Ab, IgG | AC-GCL-X881 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| Clostridioides difficile toxin A,B | AC-GCL-B164 | ELFA (Enzyme linked fluorescent assay) | ~9 days |
| CRE genotyping (GeneXpert) | AC-GCL-W981 | Real-time PCR | ~9 days |
| Cysticercosis Ab IgG | AC-GCL-X883 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| Dengue virus [Real-time RT-PCR] | AC-GCL-N996 | Real-time RT-PCR | ~8 days |
| Enterovirus [Real-time RT-PCR] | AC-GCL-S588 | Real-time RT-PCR | ~8 days |
| Gastrointestinal Pathogen bacteria Panel [Multiplex PCR] | AC-GCL-G221 | Multiplex PCR | ~8 days |
| Gastrointestinal Pathogen virus Panel [Multiplex real-time PCR] | AC-GCL-G210 | Multiplex real-time RT-PCR | ~8 days |
| Genitourinary tract infection & Sexually transmitted infection panel, PCR | AC-GCL-L735 | Multiplex real-time PCR | ~8 days |
| Haemophilus ducreyi PCR | AC-GCL-M727 | PCR (Polymerase chain reaction) | ~8 days |
| Hantaan & Seoul virus PCR | AC-GCL-S928 | RT-nested PCR | ~10 days |
| Hantaan virus Ab | AC-GCL-S417 | Fluorescent antibody test | ~8 days |
| HBV drug resistance mutation [Sequencing] | AC-GCL-K599 | Sanger sequencing | ~11 days |
| HCV 1b NS5A L31/Y93 drug resistance mutation [Sequencing] | AC-GCL-L265 | Sanger sequencing | ~13 days |
| HCV genotype [Real-time PCR] | AC-GCL-N340 | RT-PCR with hybridization | ~10 days |
| HDV RT-PCR | AC-GCL-S752 | RT-PCR | ~14 days |
| Helicobacter pylori [Real-time PCR] | AC-GCL-G302 | Real-time PCR | ~8 days |
| Helicobacter pylori & clarithromycin resistance test | AC-GCL-L641 | Real-time PCR | ~8 days |
| HEV IgG | AC-GCL-S306 | EIA (Enzyme immunoassay) | ~13 days |
| HEV IgM | AC-GCL-S334 | EIA (Enzyme immunoassay) | ~13 days |
| HEV RT-PCR | AC-GCL-B562 | RT-PCR | ~14 days |
| Human herpes virus type 6 [PCR] | AC-GCL-S653 | PCR (Polymerase chain reaction) | ~16 days |
| Human immunodeficiency virus (Quantitative) [Real-time PCR] | AC-GCL-M344 | Real-time RT-PCR | ~12 days |
| Human T cell lymphotropic virus types I and II (HTLV-I/-II) Ab | AC-GCL-S703 | CMIA (Chemiluminescence microparticle immunoassay) | ~8 days |
| JC virus PCR | AC-GCL-K085 | PCR (Polymerase chain reaction) | ~10 days |
| Krebs von den Lungen-6 (KL-6) | AC-GCL-P312 | TIA (Turbidimetric immunoassay) | ~9 days |
| Legionella pneumophila [Real-time PCR] | AC-GCL-K080 | Real-time PCR | ~8 days |
| Legionella urinary antigen | AC-GCL-B002 | FIA (Fluorescence immunoassay) | ~9 days |
| Leptospira Ab | AC-GCL-S455 | ICA (Immunochromatographic assay) | ~8 days |
| Leptospira Ab [MAT] | AC-GCL-S792 | MAT (Microscopic agglutination test) | ~8 days |
| Malaria detection & identification [PCR] | AC-GCL-M695 | PCR (Polymerase chain reaction) | ~10 days |
| Malaria P. falciparum | AC-GCL-M696 | PCR (Polymerase chain reaction) | ~10 days |
| Malaria P. malariae | AC-GCL-M698 | PCR (Polymerase chain reaction) | ~10 days |
| Malaria P. ovale | AC-GCL-M699 | PCR (Polymerase chain reaction) | ~10 days |
| Malaria P. vivax | AC-GCL-M697 | PCR (Polymerase chain reaction) | ~10 days |
| Meningitis Pathogen bacteria Panel [Multiplex PCR] | AC-GCL-G090 | Multiplex PCR | ~8 days |
| Modified Hodge testing | AC-GCL-N229 | Disk diffusion | ~10 days |
| MTB & NTM PCR [Others] | AC-GCL-X931 | Real-time PCR | ~10 days |
| MTB & NTM PCR [Sputum] | AC-GCL-F444 | Real-time PCR | ~10 days |
| MTB & NTM PCR [Tissue] | AC-GCL-W789 | Real-time PCR | ~11 days |
| MTB sensitivity | AC-GCL-B124 | Absolute concentration | ~37 days |
| Mycoplasma Ab | AC-GCL-S458 | HA (Hemagglutination) | ~8 days |
| Mycoplasma pneumoniae IgG | AC-GCL-C548 | CIA (Chemiluminescence immunoassay) | ~8 days |
| Mycoplasma pneumoniae IgM | AC-GCL-C549 | CIA (Chemiluminescence immunoassay) | ~8 days |
| NTM sensitivity | AC-GCL-X560 | Microdilution | ~32 days |
| O. tsutsugamushi [Real-time PCR] | AC-GCL-W058 | Real-time PCR | ~10 days |
| O. tsutsugamushi Ab | AC-GCL-S706 | Fluorescent antibody test | ~8 days |
| Paragonimus westermani Ab IgG | AC-GCL-X882 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| Parainfluenza virus Ag | AC-GCL-B110 | DIFA (Direct immunofluorescent assay) | ~9 days |
| Parasite specific Ab IgG | AC-GCL-S644 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| Parvovirus B19 PCR | AC-GCL-S642 | PCR (Polymerase chain reaction) | ~12 days |
| Pneumocystis jirovecii PCR | AC-GCL-P001 | PCR (Polymerase chain reaction) | ~10 days |
| Polyomavirus PCR | AC-GCL-H171 | PCR (Polymerase chain reaction) | ~10 days |
| Respiratory Pathogen bacteria Panel [Multiplex real-time PCR] | AC-GCL-G290 | Multiplex real-time PCR | ~8 days |
| Respiratory Pathogen virus Panel [Multiplex real-time PCR] | AC-GCL-K453 | Multiplex real-time RT-PCR | ~8 days |
| Respiratory Syncytial Virus Antigen | AC-GCL-B109 | DIFA (Direct immunofluorescent assay) | ~9 days |
| Respiratory virus antigen screening test | AC-GCL-B106 | DIFA (Direct immunofluorescent assay) | ~9 days |
| Rickettsia typhi Ab (murine typhus) | AC-GCL-S793 | Fluorescent antibody test | ~8 days |
| Rubella [RT-PCR] | AC-GCL-S739 | RT-PCR | ~10 days |
| Rubella IgG avidity | AC-GCL-E962 | EIA (Enzyme immunoassay) | ~13 days |
| Salmonella PCR | AC-GCL-Z912 | PCR (Polymerase chain reaction) | ~11 days |
| Screening test for viral meningitis pathogens 7 types PCR | AC-GCL-N797 | Multiplex PCR | ~8 days |
| SFTS [Real-time RT-PCR] | AC-GCL-N989 | Real-time RT-PCR | ~10 days |
| Sparganum Ab IgG | AC-GCL-X884 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| STD 6 type [Multiplex real-time PCR] | AC-GCL-L117 | Multiplex real-time PCR | ~8 days |
| STD 7 types [Multiplex real-time PCR] | AC-GCL-N134 | Multiplex real-time PCR | ~8 days |
| STD STI PCR (13 types) | AC-GCL-L765 | Multiplex real-time PCR | ~8 days |
| Streptococcus pneumoniae antigen [RU] | AC-GCL-B001 | FIA (Fluorescence immunoassay) | ~9 days |
| Toxocara canis Ab, IgG | AC-GCL-S625 | ELISA (Enzyme linked immunosorbent assay) | ~10 days |
| Toxoplasma PCR | AC-GCL-S892 | PCR (Polymerase chain reaction) | ~9 days |
| Trematodes Examination | AC-GCL-H138 | Microscopy | ~8 days |
| Ureaplasma urealyticum [Real-time PCR] | AC-GCL-S934 | Real-time PCR | ~8 days |
| Varicella zoster virus PCR | AC-GCL-Z006 | PCR (Polymerase chain reaction) | ~9 days |
| Zika virus [Real-time RT-PCR] | AC-GCL-L821 | Real-time RT-PCR | ~8 days |
Immunology & HLA
86 assays
| Assay | Code | Method | TAT |
|---|---|---|---|
| Alzheimer disease biomarkers (2 tests) | AC-GCL-W720 | ECLIA (Electrochemiluminescence immunoassay) & calculation | ~13 days |
| Anti tissue transglutaminase Ab IgA | AC-GCL-P525 | ELISA (Enzyme linked immunosorbent assay) | ~13 days |
| Anti-acetylcholine receptor (AChR) Ab (binding Ab) | AC-GCL-S707 | RRA (Radio receptor assay) | ~10 days |
| Anti-Aquaporin 4 IgG Antibody | AC-GCL-K023 | IFA (Immunofluorescent assay) | ~10 days |
| Anti-cardiolipin Ab, IgA | AC-GCL-S332 | EIA (Enzyme immunoassay) | ~10 days |
| Anti-cardiolipin Ab, IgG | AC-GCL-S494 | EIA (Enzyme immunoassay) | ~9 days |
| Anti-cardiolipin Ab, IgM | AC-GCL-S495 | EIA (Enzyme immunoassay) | ~9 days |
| Anti-centromere Ab | AC-GCL-S981 | FEIA (Fluorescence enzyme immunoassay) | ~8 days |
| Anti-cyclic citrullinated peptide (CCP) Ab | AC-GCL-S610 | CMIA (Chemiluminescence microparticle immunoassay) | ~8 days |
| Anti-dsDNA Ab, IgG | AC-GCL-S451 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-dsDNA Ab, IgM | AC-GCL-E685 | ELISA (Enzyme linked immunosorbent assay) | ~9 days |
| Anti-ENA and anti-DNA antibodies multiplex test | AC-GCL-P775 | Line immunoassay (Immunoblot) | ~10 days |
| Anti-ENA and anti-DNA antibodies screening test (Qualitative) | AC-GCL-P469 | EIA (Enzyme immunoassay) | ~9 days |
| Anti-gastric parietal cell Ab | AC-GCL-S518 | Fluorescent antibody test | ~8 days |
| Anti-glomerular basement membrane (GBM) Ab | AC-GCL-S719 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-glutamic acid decarboxylase (GAD) Ab | AC-GCL-S626 | IRMA (Immunoradiometric assay) | ~11 days |
| Anti-GM1 Ab, IgG | AC-GCL-S662 | Line immunoassay (Immunoblot) | ~9 days |
| Anti-GM1 Ab, IgM | AC-GCL-S663 | Line immunoassay (Immunoblot) | ~9 days |
| Anti-histone Ab | AC-GCL-S488 | EIA (Enzyme immunoassay) | ~13 days |
| Anti-insulin Ab | AC-GCL-S958 | RIA (Radioimmunoassay) | ~11 days |
| Anti-Jo-1 Ab | AC-GCL-S125 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-liver/kidney microsome type 1 Ab | AC-GCL-S804 | Fluorescent antibody test | ~10 days |
| Anti-mitochondrial Ab | AC-GCL-S435 | Fluorescent antibody test | ~8 days |
| Anti-MOG antibody [Flow cytometry] | AC-GCL-W759 | Flow cytometry | ~11 days |
| Anti-MPO Ab | AC-GCL-B152 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-neutrophil cytoplasmic Ab (ANCA, Qualitative) | AC-GCL-S924 | Fluorescent antibody test | ~9 days |
| Anti-neutrophil cytoplasmic Ab (ANCA, Quantitative) | AC-GCL-S231 | Fluorescent antibody test | ~9 days |
| Anti-phospholipid Ab, IgG | AC-GCL-S732 | EIA (Enzyme immunoassay) | ~10 days |
| Anti-phospholipid Ab, IgM | AC-GCL-S784 | EIA (Enzyme immunoassay) | ~10 days |
| Anti-PLA2R Ab, IgG | AC-GCL-N641 | ELISA (Enzyme linked immunosorbent assay) | ~10 days |
| Anti-platelet Ab | AC-GCL-H420 | Fluorescent antibody test | ~10 days |
| Anti-PR3 Ab | AC-GCL-B151 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-ribosomal P Ab | AC-GCL-B342 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-RNP Ab | AC-GCL-S513 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-Scl-70 Ab | AC-GCL-S953 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-Sm Ab | AC-GCL-S516 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-smooth muscle Ab | AC-GCL-S439 | Fluorescent antibody test | ~8 days |
| Anti-SS-A/Ro Ab | AC-GCL-S514 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Anti-SS-B/La Ab | AC-GCL-S515 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| ASCA (S. cerevisiae) IgA | AC-GCL-X700 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| ASCA (S. cerevisiae) IgG | AC-GCL-X701 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| ASCA (Saccharomyces Ab) | AC-GCL-S978 | FEIA (Fluorescence enzyme immunoassay) | ~9 days |
| Autoimmune liver disease antibody multiplex test | AC-GCL-P305 | Line immunoassay (Immunoblot) | ~11 days |
| Beta-Amyloid (1-42) | AC-GCL-W722 | ECLIA (Electrochemiluminescence immunoassay) | ~13 days |
| C1 inhibitor (C1 inactivator, C1-esterase inhibitor) | AC-GCL-S999 | NIA (Nephelometric immunoassay) | ~11 days |
| Complement C3 [S] | AC-GCL-S442 | TIA (Turbidimetric immunoassay) | ~8 days |
| Complement C4 [S] | AC-GCL-S443 | TIA (Turbidimetric immunoassay) | ~8 days |
| Complement, Total (CH50) | AC-GCL-S444 | Enzymatic assay | ~8 days |
| Cryoglobulin [S] | AC-GCL-H417 | Cold-induced precipitation | ~10 days |
| Fluorescent anti-nuclear Ab (FANA, Qualitative) | AC-GCL-S452 | Fluorescent antibody test | ~8 days |
| Fluorescent anti-nuclear Ab (FANA, Quantitative) | AC-GCL-S449 | Fluorescent antibody test | ~8 days |
| Ganglioside Ab IgG Panel | AC-GCL-X729 | Line immunoassay (Immunoblot) | ~9 days |
| Ganglioside Ab IgM Panel | AC-GCL-X727 | Line immunoassay (Immunoblot) | ~9 days |
| HLA-A (DNA-High Resolution) | AC-GCL-Z015 | PCR & sequencing | ~18 days |
| HLA-A (DNA-Low Resolution) | AC-GCL-X620 | PCR & sequencing | ~18 days |
| HLA-ABC (DNA-Low Resolution) | AC-GCL-S761 | PCR & sequencing | ~18 days |
| HLA-ABC, DRB1 (DNA-High Resolution) | AC-GCL-N231 | PCR & sequencing | ~18 days |
| HLA-ABC, DRB1 (DNA-Low Resolution) | AC-GCL-N230 | PCR & sequencing | ~18 days |
| HLA-B (DNA-High Resolution) | AC-GCL-Z016 | PCR & sequencing | ~18 days |
| HLA-B (DNA-Low Resolution) | AC-GCL-X567 | PCR & sequencing | ~18 days |
| HLA-B*5801 genotype [Real-time PCR] | AC-GCL-L598 | Real-time PCR | ~15 days |
| HLA-B27 | AC-GCL-S501 | Real-time PCR | ~10 days |
| HLA-B51 | AC-GCL-Z131 | Real-time PCR | ~11 days |
| HLA-C (DNA-High Resolution) | AC-GCL-Z017 | PCR & sequencing | ~18 days |
| HLA-C (DNA-Low Resolution) | AC-GCL-K061 | PCR & sequencing | ~18 days |
| HLA-DQB1 (DNA High Resolution) | AC-GCL-Z160 | PCR & sequencing | ~18 days |
| HLA-DQB1 (DNA Low Resolution) | AC-GCL-Z159 | PCR & sequencing | ~18 days |
| HLA-DRB1 (DNA-High Resolution) | AC-GCL-Z957 | PCR & sequencing | ~18 days |
| HLA-DRB1 (DNA-Low Resolution) | AC-GCL-S754 | PCR & sequencing | ~18 days |
| IgD | AC-GCL-C424 | TIA (Turbidimetric immunoassay) | ~9 days |
| IgG Index (serum + CSF) | AC-GCL-S230 | Calculation | ~8 days |
| IgG Subclass I | AC-GCL-S121 | TIA (Turbidimetric immunoassay) | ~9 days |
| IgG Subclass II | AC-GCL-S122 | TIA (Turbidimetric immunoassay) | ~9 days |
| IgG Subclass III | AC-GCL-S123 | TIA (Turbidimetric immunoassay) | ~9 days |
| IgG Subclass IV | AC-GCL-S124 | TIA (Turbidimetric immunoassay) | ~9 days |
| Immunoglobulin A (IgA) [S] | AC-GCL-C422 | TIA (Turbidimetric immunoassay) | ~8 days |
| Immunoglobulin G (IgG) [CSF] | AC-GCL-S520 | TIA (Turbidimetric immunoassay) | ~8 days |
| Immunoglobulin G (IgG) [S] | AC-GCL-C421 | TIA (Turbidimetric immunoassay) | ~8 days |
| Paraneoplastic Ab | AC-GCL-E414 | Immunoblot assay | ~9 days |
| Phospho-Tau (181P) | AC-GCL-W721 | ECLIA (Electrochemiluminescence immunoassay) | ~13 days |
| PRA ID (Class I) | AC-GCL-M742 | FIA (Fluorescence immunoassay) | ~16 days |
| PRA ID (Class II) | AC-GCL-M743 | FIA (Fluorescence immunoassay) | ~16 days |
| PRA screening (Class I) | AC-GCL-A030 | FIA (Fluorescence immunoassay) | ~16 days |
| PRA screening (Class II) | AC-GCL-M741 | FIA (Fluorescence immunoassay) | ~16 days |
| Rheumatoid factor (Quantitative) | AC-GCL-S112 | TIA (Turbidimetric immunoassay) | ~8 days |
| Soluble IL-2 receptor | AC-GCL-L927 | CIA (Chemiluminescence immunoassay) | ~9 days |
Toxicology & Drug Monitoring
84 assays
| Assay | Code | Method | TAT |
|---|---|---|---|
| [OHE] 1,2-Dichloropropane (1,2-DCP) [RU] | AC-GCL-P711 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~13 days |
| [OHE] Arsenic (As) [RU] | AC-GCL-K527 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~13 days |
| [OHE] Cadmium (Cd) [RU] | AC-GCL-K522 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~13 days |
| [OHE] Cadmium (Cd) [WB] | AC-GCL-P052 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| [OHE] Chromium (Cr) [RU] | AC-GCL-K509 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~13 days |
| [OHE] Indium (In) [S] | AC-GCL-P417 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| [OHE] Lead (Pb) [RU] | AC-GCL-K508 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~13 days |
| [OHE] Lead (Pb) [WB] | AC-GCL-P054 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| [OHE] Mandelic acid + Phenylglyoxilic acid (MA+PGA) [RU] | AC-GCL-W128 | HPLC-UVD (High performance liquid chromatography-UV-detector) | ~11 days |
| [OHE] Mercury (Hg) [RU] | AC-GCL-K526 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| [OHE] Mercury (Hg) [WB] | AC-GCL-K528 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| [OHE] Methyl hippuric acid (MHA) [RU] | AC-GCL-P053 | HPLC-UVD (High performance liquid chromatography-UV-detector) | ~11 days |
| [OHE] Muconic acid (t,t-MA) [RU] | AC-GCL-K517 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~16 days |
| [OHE] N-Methylacetamide (NMAC) [RU] | AC-GCL-P059 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~14 days |
| [OHE] N-Methylformamide (NMF) [RU] | AC-GCL-P058 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~14 days |
| [OHE] Nickel (Ni) [RU] | AC-GCL-L256 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~14 days |
| [OHE] o-Cresol [RU] | AC-GCL-P573 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~12 days |
| [OHE] Phenol [RU] | AC-GCL-K520 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~13 days |
| [OHE] TCA_1,1,1-TCE [RU] | AC-GCL-P057 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~13 days |
| [OHE] TCA_PCE [RU] | AC-GCL-P055 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~13 days |
| [OHE] TCA_TCE [RU] | AC-GCL-P056 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~13 days |
| [OHE] Total trichloro-ethanol [RU] | AC-GCL-L736 | HS-GC-MS (Headspace-gas chromatography-mass spectrometry) | ~13 days |
| [OHE] Vanadium (V) [RU] | AC-GCL-W129 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~14 days |
| 13 sets of heavy metals & minerals, whole blood | AC-GCL-L941 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~14 days |
| 13 sets of heavy metals & minerals, whole blood (for follow up) | AC-GCL-L942 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~14 days |
| 4 sets of heavy metals, whole blood [ICP-MS] | AC-GCL-L459 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~12 days |
| 40 sets of heavy metals & minerals [Hair, ICP-MS] | AC-GCL-X979 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~14 days |
| Acetaminophen [S] | AC-GCL-D704 | EIA (Enzyme immunoassay) | ~8 days |
| Adequacy test for hemodialysate (trace elements) | AC-GCL-X043 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~19 days |
| Aldolase [S] | AC-GCL-C471 | Enzymatic assay | ~9 days |
| Aluminium [ICP-MS] | AC-GCL-C441 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| Amphetamine [RU] | AC-GCL-D419 | TIA (Turbidimetric immunoassay) | ~8 days |
| Anti-infliximab Ab | AC-GCL-P643 | FIA (Fluorescence immunoassay) | ~10 days |
| Arsenic [WB, ICP-MS] | AC-GCL-L575 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Barbiturates [RU] | AC-GCL-D413 | TIA (Turbidimetric immunoassay) | ~8 days |
| Benzodiazepines [RU] | AC-GCL-C885 | TIA (Turbidimetric immunoassay) | ~8 days |
| Cadmium [ICP-MS] | AC-GCL-C442 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Cannabinoids [RU] | AC-GCL-Z928 | TIA (Turbidimetric immunoassay) | ~8 days |
| Carbamazepine [S] | AC-GCL-D401 | TIA (Turbidimetric immunoassay) | ~8 days |
| Ceruloplasmin [S] | AC-GCL-C461 | TIA (Turbidimetric immunoassay) | ~8 days |
| Chromium [ICP-MS] | AC-GCL-C444 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| Chromium [WB, ICP-MS] | AC-GCL-W649 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Clozapine/Norclozapine [LC-MS/MS] | AC-GCL-S808 | LC-MS/MS (Liquid chromatography-MS/MS) | ~14 days |
| Cobalt (WB) [ICP-MS] | AC-GCL-W650 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Cobalt [ICP-MS] | AC-GCL-B593 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| Cocaine [RU] | AC-GCL-C561 | TIA (Turbidimetric immunoassay) | ~8 days |
| Copper (S) [ICP-MS] | AC-GCL-C445 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~9 days |
| Copper [Tissue, ICP-MS] | AC-GCL-E534 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~15 days |
| Copper [U, ICP-MS] | AC-GCL-C450 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~9 days |
| Cyclosporine | AC-GCL-E511 | CMIA (Chemiluminescence microparticle immunoassay) | ~8 days |
| Cyclosporine [LC-MS/MS] | AC-GCL-L539 | LC-MS/MS (Liquid chromatography-MS/MS) | ~10 days |
| Ecstasy [RU] | AC-GCL-C437 | ICA (Immunochromatographic assay) | ~8 days |
| Environmental toxic substances I (heavy metals & cotinine) | AC-GCL-P383 | ICP-MS & LC-MS/MS | ~17 days |
| Everolimus [LC-MS/MS] | AC-GCL-K053 | LC-MS/MS (Liquid chromatography-MS/MS) | ~10 days |
| Heroin [RU] | AC-GCL-C564 | TIA (Turbidimetric immunoassay) | ~8 days |
| Infliximab (Quantitative) | AC-GCL-P147 | FIA (Fluorescence immunoassay) | ~10 days |
| Lead [ICP-MS] | AC-GCL-C451 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Levetiracetam | AC-GCL-K114 | LC-MS/MS (Liquid chromatography-MS/MS) | ~16 days |
| Lithium [AAS] | AC-GCL-C447 | AAS (Atomic absorption spectroscopy) | ~8 days |
| Manganese [ICP-MS] | AC-GCL-C449 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| Manganese [WB, ICP-MS] | AC-GCL-N880 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Mercury [ICP-MS] | AC-GCL-C446 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~10 days |
| Methamphetamine [RU] | AC-GCL-C563 | TIA (Turbidimetric immunoassay) | ~8 days |
| Molybdenum [S, ICP-MS] | AC-GCL-X618 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| Morphine [RU] | AC-GCL-D421 | TIA (Turbidimetric immunoassay) | ~8 days |
| Nickel [S, ICP-MS] | AC-GCL-X521 | ICP-MS (Inductively coupled plasma-mass spectrometry) | ~11 days |
| Nicotine and metabolites [RU] | AC-GCL-E603 | CIA (Chemiluminescence immunoassay) | ~9 days |
| Nicotine and metabolites [S] | AC-GCL-E604 | CIA (Chemiluminescence immunoassay) | ~9 days |
| Opiates [RU] | AC-GCL-C562 | TIA (Turbidimetric immunoassay) | ~8 days |
